Travelers Championship 2025: Final Payouts, Prize Money & Winnings
As the 2025 Travelers Championship unfolded in picturesque Connecticut, the excitement was palpable. Following the grueling U.S. Open, the PGA Tour ventured straight into one of its most celebrated no-cut events. This year, Keegan Bradley showcased his remarkable skills, clinching victory with a stunning one-shot comeback, and taking home a whopping $3.6 million!
Generous Prize Structure
One of the appealing aspects of the Travelers Championship is its no-cut format, ensuring that every player in the 72-man field walks away with a paycheck. Even those finishing at the bottom still received a solid $36,000 for their efforts.
Top Finishers and Prize Breakdown
The nail-biting finale witnessed Tommy Fleetwood and Russell Henley tying for second place, each pocketing $1.76 million. Last year’s champion, Scottie Scheffler, came into this year’s event as the favorite but fell just short with a strong performance that saw him finish in a tie for sixth with Rory McIlroy, each earning $695,000.
For a complete picture of the prize distribution, check out the detailed payouts below:
Position | Prize Money | Player(s) |
---|---|---|
1st | $3.6 million | Keegan Bradley |
T2 | $1.76 million | Tommy Fleetwood, Russell Henley |
T4 | $880,000 | Harris English, Jason Day |
T6 | $695,000 | Scottie Scheffler, Rory McIlroy |
8th | $620,000 | Brian Harman |
T9 | $540,000 | Harry Hall, Lucas Glover, Justin Thomas |
T12 | $440,000 | Patrick Cantlay, Denny McCarthy |
T14 | $360,000 | Byeong Hun An, J.J. Spaun, Ben Griffin |
T17 | $252,812 | Ryan Fox, Robert MacIntyre, Maverick McNealy, Sam Burns, Matt Fitzpatrick, Aaron Rai, Nick Taylor, Wyndham Clark |
T25 | $155,200 | Bud Cauley, Kevin Yu, Davis Thompson, Austin Eckroat, Taylor Pendrith |
T30 | $126,000 | Adam Scott, Andrew Novak, Alex Noren, Hideki Matsuyama |
T34 | $109,500 | Luke Clanton, Stephan Jaeger |
T36 | $91,167 | Gary Woodland, Ludvig Åberg, Rickie Fowler, Max Greyersman, Joe Highsmith, Jhonattan Vegas |
42nd | $73,000 | Collin Morikawa, Daniel Berger, Michael Kim |
T45 | $55,214 | Tom Kim, Shane Lowry, JT Poston, Sepp Straka, Sam Stevens, Tom Hoge, Christiaan Bezhuidenhout |
52nd | $46,500 | Cameron Young, Jacob Bridgeman |
54th | $45,500 | Akshay Bhatia, Ryan Gerard, Max Homa |
57th | $44,250 | Adam Hadwin, Matthieu Pavon, Cam Davis, Davis Riley |
T61 | $42,750 | Xander Schauffele, Sungjae Im |
T63 | $41,750 | Min Woo Lee, Thomas Detry |
65th | $41,000 | Mackenzie Hughes |
T66 | $40,250 | Tony Finau, Nick Dunlap |
The Road Ahead
As the PGA Tour continues on its exhilarating journey, players will look towards the next challenges with renewed motivation. For fans and travel enthusiasts alike, events like the Travelers Championship provide unparalleled excitement and drama, as well as financial incentives that keep the stakes high.
For further details about upcoming events and live updates, check out the official PGA website.
Stay tuned as we continue to follow the thrilling world of professional golf and the fascinating narratives behind the money in sports.