In a thrilling display of skill and determination, Minjee Lee has claimed her place in history by winning the prestigious KPMG Women’s PGA Championship. This victory marks her third major title and her first since 2022, showcasing her drive and talent on the green.
Prize Money Breakdown: The $12 Million Purse
Held at the stunning Fields Ranch East at PGA Frisco, Texas, the championship featured an impressive purse of $12 million. Players battled fiercely for their share, and here’s how the prize money was distributed:
FINISH | PLAYER | EARNINGS |
1 | Minjee Lee | $1,800,000 |
T2 | Auston Kim | $944,867 |
T2 | Chanettee Wannasaen | $944,867 |
4 | Jeeno Thitikul | $614,613 |
5 | Chisato Iwai | $494,695 |
T6 | Angel Yin | $371,771 |
T6 | Miyu Yamashita | $371,771 |
T8 | Somi Lee | $281,829 |
T8 | Hye-Jin Choi | $281,829 |
T10 | Wei-Ling Hsu | $233,853 |
T10 | Pauline Roussin-Bouchard | $233,853 |
T12 | Jenny Shin | $176,288 |
T12 | Lydia Ko | $176,288 |
T12 | Lucy Li | $176,288 |
T12 | Esther Henseleit | $176,288 |
T12 | Charley Hull | $176,288 |
T12 | Yealimi Noh | $176,288 |
T12 | Lexi Thompson | $176,288 |
T19 | Youmin Hwang | $172,692 |
T19 | Miranda Wang | $172,692 |
T19 | Leona Maguire | $172,692 |
T19 | Nelly Korda | $172,692 |
T23 | Rio Takeda | $112,531 |
T23 | Andrea Lee | $112,531 |
T23 | Jennifer Kupcho | $112,531 |
T23 | Brianna Do | $112,531 |
T23 | Shinsil Bang | $112,531 |
T23 | Ruoning Yin | $112,531 |
T29 | Azahara Munoz | $99,840 |
T29 | Akie Iwai | $99,840 |
T31 | Dewi Weber | $83,467 |
T31 | Mi Hyang Lee | $83,467 |
T31 | In-Gee Chun | $83,467 |
T31 | Ruixin Liu | $83,467 |
T31 | Lindy Duncan | $83,467 |
T36 | Minami Katsu | $62,760 |
T36 | Nasa Hataoka | $62,760 |
T36 | Morgane Metraux | $62,760 |
T36 | Julia Lopez Ramirez | $62,760 |
T36 | Kumkang Park | $62,760 |
T36 | Mary Liu | $62,760 |
T36 | Gabriela Ruffels | $62,760 |
T36 | Brooke M. Henderson | $62,760 |
T36 | Grace Kim | $62,760 |
T45 | Arpichaya Yubol | $50,068 |
T45 | Yan Liu | $50,068 |
T47 | Jenny Bae | $43,893 |
T47 | Maja Stark | $43,893 |
T47 | Karis Davidson | $43,893 |
T47 | Stephanie Kyriacou | $43,893 |
T47 | Gaby Lopez | $43,893 |
T52 | Sei Young Kim | $35,378 |
T52 | Megan Khang | $35,378 |
T52 | Ariya Jutanugarn | $35,378 |
T52 | Ryann O’Toole | $35,378 |
T52 | Soo Bin Joo | $35,378 |
T52 | Paula Reto | $35,378 |
T52 | Patty Tavatanakit | $35,378 |
T52 | Nanna Koerstz Madsen | $35,378 |
T52 | Bianca Pagdanganan | $35,378 |
T61 | Yuna Nishimura | $28,183 |
T61 | Jing Yan | $28,183 |
T61 | Brooke Matthews | $28,183 |
T61 | Peiyun Chien | $28,183 |
T61 | Hae Ran Ryu | $28,183 |
T66 | Yuka Saso | $26,088 |
T66 | Na Rin An | $26,088 |
68 | Hannah Green | $25,179 |
T69 | Moriya Jutanugarn | $24,285 |
T69 | Ana Belac | $24,285 |
T71 | Carlota Ciganda | $23,537 |
T71 | Jasmine Suwannapura | $23,537 |
73 | Rose Zhang | $23,081 |
74 | Olivia Cowan | $22,786 |
T75 | Lauren Hartlage | $22,368 |
T75 | Nataliya Guseva | $22,368 |
77 | Hira Naveed | $21,943 |
78 | Ilhee Lee | $21,662 |
Conclusion
The KPMG Women’s PGA Championship not only highlighted the prowess of female golfers but also underscored the growing significance of women’s golf in the sporting world. With a substantial prize pool and captivating performances, events like this pave the way for future stars in the game.