Virginia Women’s Lacrosse Shines with IWLCA All-Region Honors
CHARLOTTESVILLE, Va. — In a remarkable display of talent and dedication, four standout athletes from the Virginia women’s lacrosse team have been honored with spots on the **2025 IWLCA All-South Region Teams**. This prestigious announcement, made by the Intercollegiate Women’s Lacrosse Coaches Association on May 16, highlights the exceptional skills of these players.
Celebrating Exceptional Talent
This year’s selections include sophomores **Kate Galica** (midfield) and **Madison Alaimo** (attack), who both earned a spot on the **first team**, while fellow teammates **Jenna DiNardo** (attack) and junior **Lara Kology** (defense) were recognized on the **second team**. This recognition not only showcases their skills but also underscores their invaluable contributions to the team’s success.
A Season of Accomplishments
For **Kate Galica**, this marks her second consecutive nod to an IWLCA all-region team since she earned second-team honors last season. In contrast, this is the inaugural all-region recognition for **Madison Alaimo**, **Jenna DiNardo**, and **Lara Kology**. Their hard work and perseverance have certainly paid off, igniting excitement within the Cavaliers’ community.
Next Steps: The Road to All-American Consideration
As part of the all-region selections, Virginia’s honorees are now in contention for the **IWLCA All-American teams**. The anticipation builds as the IWLCA prepares to unveil the **2025 Division I All-American teams** on May 24. Stay tuned to see if these talented women will achieve even greater heights!
South Region Selections Overview
First Team:
Summer | Agostino | Clemson University | Senior | Defense |
Madison | Alaimo | University of Virginia | Sophomore | Attack |
Carly | Bernstein | Duke University | Senior | Attack |
Theresa | Bragg | University of Florida | Junior | Defense |
Kaitlyn | Davies | University of Florida | Junior | Midfield |
Maddie | Epke | James Madison University | Junior | Draw Specialist |
Sam | Forrest | University of North Carolina | Junior | Defense |
Kate | Galica | University of Virginia | Sophomore | Midfield |
Frannie | Hahn | University of Florida | Freshman | Attack |
Chloe | Humphrey | University of North Carolina | Freshman | Attack |
Ashley | Humphrey | University of North Carolina | Graduate | Attack |
Emily | Lamparter | Clemson University | Senior | Goalkeeper |
Lindsey | Marshall | Clemson University | Graduate | Attack |
Gianna | Monaco | University of Florida | Junior | Attack |
Natalie | Shurtleff | Clemson University | Sophomore | Midfield |
Brooklyn | Walker-Welch | University of North Carolina | Junior | Defense |
Second Team:
Kira | Balis | Clemson University | Freshman | Draw Specialist |
Jenna | DiNardo | University of Virginia | Sophomore | Attack |
Ashley | Dyer | University of Florida | Sophomore | Defense |
Bella | Goodwin | Duke University | Sophomore | Attack |
Callie | Hem | Duke University | Graduate | Attack |
Lara | Kology | University of Virginia | Junior | Defense |
Kayla | MacLeod | Clemson University | Sophomore | Attack |
Emma | Magazu | East Carolina University | Senior | Defense |
Paris | Masaracchia | Clemson University | Junior | Defense |
Kerry | Nease | Duke University | Senior | Midfield |
Betty | Nelson | University of North Carolina | Freshman | Goalkeeper |
Eliza | Osburn | University of North Carolina | Freshman | Midfield |
Mia | Pozzi | Virginia Polytechnic Institute | Sophomore | Midfield |
Eva | Pronti | Duke University | Sophomore | Attack |
Lauren | Render | Virginia Polytechnic Institute | Junior | Attack |
The recognition of these talented players not only celebrates individual achievements but also the **camaraderie and hard work** that the Virginia women’s lacrosse team embodies. As they continue to push the boundaries of excellence in the sport, we can only anticipate what they’ll achieve next!